Advertising
| Movement | : | Blue and hand-wound movement with 3 patents Patents pending GMT 2nd time zone Rotating globe with universal time and day-and-night Universal time on 24 time zones Summer and winter time Cities observing summer time GMT and Earth pushers Tourbillon 24 Secondes Hours and minutes Small seconds Power-reserve |
| Diameter | : | 36.90 mm |
| Thickness | : | 13.18 mm |
| Components | : | 435 |
| Tourbillon cage | : | 88 parts |
| Weight of the cage | : | 0.38 g |
| Number of jewels | : | 63 Olived-domed jewels in gold chatons |
| Chronometric power reserve | : | 72 hours |
| Barrels | : | Two coaxial series-coupled fast-rotating barrels (1 turn in 3.2 hours), one of which is equipped with a slipping spring to avoid excess tension |
| Balance wheel | : | Variable-inertia with gold mean-time screws (10mm diameter) |
| Frequency | : | 21’600 vibrations/hour |
| Balance spring | : | Phillips terminal curve Geneva-style stud |
| Bridges and main plate | : | Titanium Frosted and spotted, polished bevelling and countersinks, straightgrained flanks, blue treatment Multi-level, openworked and polished suspended-arch bridge, polished bevelling and countersinks, straight-grained flanks Openworked flat black polished tourbillon bridge, spotted, polished bevelling and countersinks, straight-grained flanks |
| Tourbillon | : | Inclined at a 25° angle 24-seconds rotation Light alloy cage pillars Titanium cage bridges Gold counterweight |
| Gearing | : | Involute circle profile Tangential inclined gear on fixed wheel and on escape wheel pinion Inclined gear and profiled teeth on intermediate wheels of the sethands mechanism |
| Displays | : | Hours and minutes, on suspended-arch bridge Small seconds on disc 72-hours power reserve on a sector 24-seconds tourbillon rotation Rotating titanium globe with universal time Day-and-night 2nd time zone GMT |
| Movement side | : | 24 time zones universal time Summer time |
| Case | : | Titanium with curved synthetic sapphire crystal Three-dimensional, variable geometry-shaped bezel, hand-polished with hand-finished straight graining Profiled lugs, screwed fixing Engraved pushers Transparent back with high domed synthetic sapphire crystal Titanium security screws Raised engraving “GMT Sport” and “Greubel Forsey” |
| Caseband diameter | : | 42.00 mm |
| Bezel diameter | : | 45.00 mm |
| Case height | : | 15.70 mm |
| Height on synthetic sapphire crystals | : | 17.80 mm |
| Water resistance | : | 10 atm - 100 m - 328 ft (standard NIHS 92-20/SN ISO 22810:2010) |
| Crown | : | Titanium and rubber with GF logo Colour-coded rubber capping, interchangeable |
| Dial side | : | Three-dimensional, variable geometry hour-ring, with luminescent hours and minutes indexes GMT indicator with raised engraving Power-reserve indicator, engraved and lacquered Tourbillon rotation indicator in gold Rotating globe with fixed day-and-night UTC indicator in synthetic sapphire, engraved and lacquered |
| Movement side | : | Synthetic sapphire disc displaying city names surrounded by 2 rings (UTC engraved on the case / Summer time engraved on a gold movement plate, lacquered and hand matt-lapped) “Summer time” plate with limitation number, raised engraving, hand matt lapped |
| Hands | : | Hours and minutes, curved profile, polished steel with Super-Luminova 2nd time zone GMT indicator, grey triangle Small seconds, fixed red triangle Power-reserve indicator, in polished steel Aluminium 24-seconds double-tipped hand, black treatment |
| Bracelet | : | Rubber with text in relief, titanium folding clasp, engraved GF logo |
| Bracelet | : | 3-row metal bracelet in titanium, folding clasp with integrated fine adjustment, engraved GF logo |








