Advertising
![]() | |
| References | : | Bubble Voodoo: L082/03265 - 082.310.20/0371 VOOD Bubble Pirate: L082/03264 - 082.310.98/0376 PIRA Bubble Skull: L082/03193 - 082.310.98/0371 SM02 |
| Movement | : | CO 082, automatic |
| Functions | : | Hour, minute, second |
| Power reserve | : | 42 h |
| Frequency | : | 4 Hz, 28'800 vph |
| Dimension | : | 11 ½''' |
| Jewels | : | 21 |
| Dial | : | Brass |
| Case | ||
| Dimension | : | 47 mm |
| Thickness | : | 18.50 mm |
| Dial | : | Black, Leaf-type, openworked, black varnish |
| Crystal | : | Domed sapphire crystal with treatmentanti reflection |
| Fond | : | Ouvert à vis, en acier inox avecglace saphir et traitement anti-reflet |
| Water resistant | : | 100 meters / 10 ATM |
| Bracelet | : | Red rubber |
| Interhorn | : | 24/20 mm |







