Publicité
| Movement | : | Elite 681, Automatic |
| Caliber | : | 11 1/2 ``` (Diameter: 25.6 mm) |
| Height | : | 3.81 mm |
| Components | : | 128 |
| Jewels | : | 27 |
| Frequency | : | 28’800 VpH – (4 Hz) |
| Power reserve | : | min. 50 hours |
| Finishings | : | Tungsten oscillating weight with “Côtes de Genève” pattern |
| Case, Dial & Hands | ||
| Material | : | 18-carat Rose Gold or Stainless Steel |
| Case Diameter | : | 40 mm |
| Opening Diameter | : | 34.45 mm |
| Crystal | : | Curved Sapphire glass with anti-reflection treatment on both sides |
| Case-back | : | Transparent Sapphire glass |
| Water-resistance | : | 5 ATM |
| Dial | : | Silver, Black, Slate-grey Sunray or White Lacquered. |
| Limited Editions dial | : | – Brown Sunray (Ltd Ed. 250 units) – Silver Sunray with diamonds hour markers (Ltd Ed. 100 units) – Black Sunray with diamonds hour markers (Ltd Ed. 100 units) |
| Indexes | : | Rhodium Faceted with Gold Plating (or without for steel version) |
| Hands | : | Rhodium Faceted with Gold Plating (or without for steel version) |
| Functions | : | Hours and minutes in the center Small second Hand at 9 o’clock |
| Strap & Buckle | ||
| Strap | : | Black or Brown Alligator Leather strap lined with rubber protection. |
| Buckle | : | 18-carat Rose Gold or Stainless Steel pin buckle |
| Products References | ||
| Rose Gold | : | 18.2010.681/01.C498 |
| Rose Gold | : | 18.2010.681/21.C493 |
| Rose Gold | : | 18.2010.681/91.C493 |
| Rose Gold | : | 18.2010.681/11.C498 |
| Rose Gold Ltd | : | 18.2011.681/75.C498 |
| Rose Gold Ltd | : | 18.2012.681/02.C498 |
| Rose Gold Ltd | : | 18.2013.681/22.C493 |
| Steel | : | 03.2010.681/01.C493 |
| Straps References | ||
| Brown Alligator | : | 27.00.2016.498 |
| Black Alligator | : | 27.00.2016.493 |
| Buckles References: | ||
| Rose Gold pin Buckle | : | 27.18.0016.001 |
| Steel pin Buckle | : | 27.03.0016.001 |
