Advertising
	| Référence | : | 703.QM.1129.HR.FIL11 | 
| Series | : | 250 pieces numbered from 01/250 to 250/250 | 
| Case | : | King Power - Diameter 48 mm in carbon fibre | 
| Bezel | : | Black ceramic "F1TM brake disc" style, with 6 H-shaped relief black PVD titanium screws | 
| Crystal | : | Sapphire Ǿ 35.50x3.00 mm, colourless single-layer ART, inner face with grey transfer minute track | 
| Bezel Lugs | : | Black composite resin | 
| Lateral inserts | : | Black composite resin | 
| Crown | : | Ǿ 8.40 satin-finished, with black rubber insert | 
| Screws | : | Black PVD titanium | 
| Push-pieces | : | 2 o'clock with blue rubber inserts and white text 4 o'clock black rubber and white text | 
| Case-back | : | Carbon fibre, case-back crystal with Interlagos circuit transfer | 
| Water résistance | : | 10 ATM, i.e. approx 100 metres | 
| Dial | : | Matt black with black nickel indexes, blue SuperLuminova™, galvanic blue flange and counters White colored F1™ logo transfer at 12 o'clock | 
| Hands | : | Satin-finished black nickel hands with blue SuperLuminova™ | 
| Movement | : | HUB4100 Mechanical chronograph with automatic winding | 
| No. of components | : | 252 | 
| Jewels | : | 27 | 
| Bridges | : | Rhodium-plated, polished & satin-finished | 
| Screws | : | Black PVD | 
| Oscillating weight | : | Tungsten carbide with black PVD treated dimpled surface | 
| Main plate | : | Micro-blasted & rhodium-plated | 
| Barrel | : | Reinforced spring | 
| Escapement | : | Glucydur hairspring | 
| Power reserve | : | Approximately 42 hours | 
| Wristlet | : | Adjustable black rubber and hornback alligator strap with blue stitching | 
| Clasp | : | King Power micro-blasted black PVD titanium deployant buckle, micro- blasted black PVD titanium cap, micro-blasted black ceramic decorative plate, black ink engraving and polished black PVD screws | 
 
	   









