Advertising
| References | ||
| 11.1940.679/91.C807 | : | Slate grey dial – mustard strap |
| 11.1940.679/63.C800 | : | Khaki dial – khaki strap |
| 11.1940.679/53.C808 | : | Blue dial – blue strap |
| 11.1940.679/94.C814 | : | Burgundy dial – burgundy strap |
| Movement | : | Elite 679, automatic Calibre 11½''' - Diameter: 25.60 mm |
| Movement thickness | : | 3.85 mm |
| Components | : | 126 |
| Jewels | : | 27 |
| Frequency | : | 28,800 VpH (4 Hz) |
| Power-reserve | : | Min. 50 hours |
| Finishes | : | Oscillating weight with “Côtes de Genève” motif |
| Functions | : | Hours and minutes in the centre Central seconds hand |
| Case | : | Aged steel |
| Diameter | : | 40 mm |
| Dial-opening diameter | : | 33.1 mm |
| Thickness | : | 12.95 mm |
| Crystal | : | Domed sapphire crystal with anti-reflective treatment on both sides |
| Case-back | : | Aged steel case-back engraved with the old Zenith logo |
| Water-resistance | : | 10 ATM |
| Dial | : | Slate grey or khaki or blue or burgundy, grained finish |
| Hour-markers | : | Arabic numerals in Super-LumiNova® SLN GL Beige |
| Hands | : | Black ruthenium-plated, faceted and coated with Super-LumiNova® SLN GL Beige |
| Straps | ||
| 27.00.2018.800 | : | Khaki-coloured oily nubuck leather strap with protective rubber lining |
| 27.00.2018.807 | : | Mustard-coloured oily nubuck leather strap with protective rubber lining |
| 27.00.2018.808 | : | Blue oily nubuck leather strap with protective rubber lining |
| 27.00.2018.814 | : | Burgundy oily nubuck leather strap with protective rubber lining |
| Buckle | ||
| 27.95.0031.001 | : | Titanium pin buckle |





